<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Ingartek Consulting | </title>
	<atom:link href="https://www.ingartek.com/en/tag/movilidad-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ingartek.com/en/</link>
	<description>Smart movement</description>
	<lastBuildDate>Tue, 28 Feb 2023 14:48:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Public traffic administration consulting to achieve more sustainable cities</title>
		<link>https://www.ingartek.com/en/public-traffic-administration-consulting-to-achieve-more-sustainable-cities/</link>
		
		<dc:creator><![CDATA[Ingartek Consulting]]></dc:creator>
		<pubDate>Thu, 29 Sep 2022 14:49:11 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ciudades sostenibles]]></category>
		<category><![CDATA[consultoria]]></category>
		<category><![CDATA[estudios de trafico]]></category>
		<category><![CDATA[movilidad]]></category>
		<guid isPermaLink="false">https://www.ingartek.com/consultoria-de-administracion-publica-de-trafico-para-conseguir-ciudades-mas-sostenibles/</guid>

					<description><![CDATA[<p>The emissions of polluting gases caused by transport are increasing in large cities and municipalities, which is why public traffic management consultancy is increasingly necessary to take steps towards sustainable cities. To facilitate the transition towards more sustainable city models,...</p>
<p>La entrada <a rel="nofollow" href="https://www.ingartek.com/en/public-traffic-administration-consulting-to-achieve-more-sustainable-cities/">Public traffic administration consulting to achieve more sustainable cities</a> se publicó primero en <a rel="nofollow" href="https://www.ingartek.com/en/">Ingartek Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Susana Alarcón participates in the final event of bilbao zero2</title>
		<link>https://www.ingartek.com/en/susana-alarcon-participates-in-the-final-event-of-bilbao-zero2/</link>
		
		<dc:creator><![CDATA[Ingartek Consulting]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 08:29:14 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Ayuntamiento de Bilbao]]></category>
		<category><![CDATA[bilbao]]></category>
		<category><![CDATA[Bilbao City Council]]></category>
		<category><![CDATA[Bilbao Zero 2]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[ciudades]]></category>
		<category><![CDATA[digitalizacion]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[movilidad]]></category>
		<category><![CDATA[movilidad sostenible]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[municipios]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Susana Alarcon]]></category>
		<category><![CDATA[sustainable mobility]]></category>
		<guid isPermaLink="false">https://www.ingartek.com/susana-alarcon-participa-en-el-evento-final-de-bilbao-zero2/</guid>

					<description><![CDATA[<p>The Ensanche Building has hosted the final event of the first iteration of the Bilbao Zero2 project, which aims to promote strategic collaborations with companies, universities and highly specialized technologists; that help and accompany the Bilbao City Council to continue...</p>
<p>La entrada <a rel="nofollow" href="https://www.ingartek.com/en/susana-alarcon-participates-in-the-final-event-of-bilbao-zero2/">Susana Alarcón participates in the final event of bilbao zero2</a> se publicó primero en <a rel="nofollow" href="https://www.ingartek.com/en/">Ingartek Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ingartek members will teach in the vectalia mobility chair</title>
		<link>https://www.ingartek.com/en/ingartek-members-will-teach-in-the-vectalia-mobility-chair/</link>
		
		<dc:creator><![CDATA[Ingartek Consulting]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 13:32:18 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Cátedra Vectalia Movilidad]]></category>
		<category><![CDATA[estudios de movilidad]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[mobility and transport]]></category>
		<category><![CDATA[mobility plans]]></category>
		<category><![CDATA[mobility studies]]></category>
		<category><![CDATA[movilidad]]></category>
		<category><![CDATA[movilidad sostenible]]></category>
		<category><![CDATA[movilidad urbana]]></category>
		<category><![CDATA[movilidad urbana sostenible]]></category>
		<category><![CDATA[movilidad y transporte]]></category>
		<category><![CDATA[planes de movilidad]]></category>
		<category><![CDATA[sustainable mobility]]></category>
		<category><![CDATA[sustainable urban mobility]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urban mobility]]></category>
		<category><![CDATA[Vectalia Mobility Chair]]></category>
		<guid isPermaLink="false">https://www.ingartek.com/miembros-de-ingartek-impartiran-en-la-catedra-vectalia-movilidad/</guid>

					<description><![CDATA[<p>Ingartek will be one of the companies in charge of collaborating and imparting its knowledge in the Vectalia Mobility Chair. The chair aims to respond to the growing interest of companies, professionals and researchers in the mobility and transport sector....</p>
<p>La entrada <a rel="nofollow" href="https://www.ingartek.com/en/ingartek-members-will-teach-in-the-vectalia-mobility-chair/">Ingartek members will teach in the vectalia mobility chair</a> se publicó primero en <a rel="nofollow" href="https://www.ingartek.com/en/">Ingartek Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fve keys to make a good mobility plan to work</title>
		<link>https://www.ingartek.com/en/fve-keys-to-make-a-good-mobility-plan-to-work/</link>
		
		<dc:creator><![CDATA[Udane Ansa]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 11:48:57 +0000</pubDate>
				<category><![CDATA[knowledge blog]]></category>
		<category><![CDATA[Strategic mobility and transport plans]]></category>
		<category><![CDATA[efficient transport]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[movilidad]]></category>
		<category><![CDATA[movilidad sostenible]]></category>
		<category><![CDATA[Plan de Movilidad al Trabajo]]></category>
		<category><![CDATA[Planes estratégicos de movilidad y transporte]]></category>
		<category><![CDATA[PMCT]]></category>
		<category><![CDATA[strategic mobility and transport plans]]></category>
		<category><![CDATA[sustainable mobility]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transporte eficiente]]></category>
		<category><![CDATA[Udane Ansa]]></category>
		<category><![CDATA[Work Mobility Plan]]></category>
		<guid isPermaLink="false">https://www.ingartek.com/cinco-claves-para-hacer-un-buen-plan-de-movilidad-al-trabajo/</guid>

					<description><![CDATA[<p>Do you know how to draw up a good mobility plan to work? I give you the 5 most important keys. The pandemic has meant for many an important turning point (also for reflection) and the resilience that people and...</p>
<p>La entrada <a rel="nofollow" href="https://www.ingartek.com/en/fve-keys-to-make-a-good-mobility-plan-to-work/">Fve keys to make a good mobility plan to work</a> se publicó primero en <a rel="nofollow" href="https://www.ingartek.com/en/">Ingartek Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar on the IDDIGO platform</title>
		<link>https://www.ingartek.com/en/webinar-sobre-la-plataforma-iddigo/</link>
		
		<dc:creator><![CDATA[Ingartek Consulting]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 15:41:38 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Andreina Seijas]]></category>
		<category><![CDATA[IDDIGO]]></category>
		<category><![CDATA[IdenCity]]></category>
		<category><![CDATA[Javier Serra]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[movilidad]]></category>
		<category><![CDATA[movilidad urbana sostenible]]></category>
		<category><![CDATA[Objetivos de Desarrollo Sostenible]]></category>
		<category><![CDATA[ODS]]></category>
		<category><![CDATA[plataforma]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Udane Ansa]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://www.ingartek.com/webinar-sobre-la-plataforma-iddigo/</guid>

					<description><![CDATA[<p>Since 2022 we have joined IdenCity in the commercialization of IDDIGO, an online platform which stores, manages and analyzes indicators of behavior and performance of Spanish cities and which has more than 800 urban indicators (increasing) and utilizes technologies such...</p>
<p>La entrada <a rel="nofollow" href="https://www.ingartek.com/en/webinar-sobre-la-plataforma-iddigo/">Webinar on the IDDIGO platform</a> se publicó primero en <a rel="nofollow" href="https://www.ingartek.com/en/">Ingartek Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ingartek drafts the project for the Public Service of the Alicante City Bus</title>
		<link>https://www.ingartek.com/en/ingartek-drafts-the-project-for-the-public-service-of-the-alicante-city-bus/</link>
		
		<dc:creator><![CDATA[Ingartek Consulting]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 08:00:43 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[alicante]]></category>
		<category><![CDATA[Alicante City Bus]]></category>
		<category><![CDATA[Consultoría de movilidad]]></category>
		<category><![CDATA[Demand-responsive Transport]]></category>
		<category><![CDATA[electric buses]]></category>
		<category><![CDATA[electrification of the service]]></category>
		<category><![CDATA[expertos en movilidad]]></category>
		<category><![CDATA[mobility and transport]]></category>
		<category><![CDATA[mobility engineering]]></category>
		<category><![CDATA[mobility experts]]></category>
		<category><![CDATA[movilidad]]></category>
		<category><![CDATA[movilidad urbana sostenible]]></category>
		<category><![CDATA[proyecto]]></category>
		<category><![CDATA[Public Bus Service]]></category>
		<category><![CDATA[Public Bus Service in Alicante]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[sustainable urban mobility]]></category>
		<category><![CDATA[sustainable urban transport]]></category>
		<category><![CDATA[transport consultancy]]></category>
		<category><![CDATA[transporte urbano]]></category>
		<category><![CDATA[urban bus]]></category>
		<category><![CDATA[urban transport system]]></category>
		<guid isPermaLink="false">https://www.ingartek.com/ingartek-redacta-el-proyecto-para-el-servicio-publico-del-autobus-urbano-de-alicante/</guid>

					<description><![CDATA[<p>Ingartek, together with Broseta Abogados, has drafted the project for the new Public Service of the Alicante City Bus. Ingartek has studied and analyzed the mobility needs of citizens, and together with the Alicante City Council, has designed the bases...</p>
<p>La entrada <a rel="nofollow" href="https://www.ingartek.com/en/ingartek-drafts-the-project-for-the-public-service-of-the-alicante-city-bus/">Ingartek drafts the project for the Public Service of the Alicante City Bus</a> se publicó primero en <a rel="nofollow" href="https://www.ingartek.com/en/">Ingartek Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What role does the railway play in sustainable urban mobility?</title>
		<link>https://www.ingartek.com/en/que-papel-juega-el-ferrocarril-en-la-movilidad-urbana-sostenible/</link>
		
		<dc:creator><![CDATA[Ingartek Consulting]]></dc:creator>
		<pubDate>Tue, 26 Oct 2021 06:00:27 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[conferencia]]></category>
		<category><![CDATA[ferrocarril]]></category>
		<category><![CDATA[ferroviaria]]></category>
		<category><![CDATA[Generalitat de Valencia]]></category>
		<category><![CDATA[mesa redonda]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[mobility and transport]]></category>
		<category><![CDATA[movilidad]]></category>
		<category><![CDATA[movilidad sostenible]]></category>
		<category><![CDATA[movilidad urbana sostenible]]></category>
		<category><![CDATA[movilidad y transporte]]></category>
		<category><![CDATA[pasante]]></category>
		<category><![CDATA[san sebastian]]></category>
		<category><![CDATA[sustainable urban mobility]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Udane Ansa]]></category>
		<category><![CDATA[Universidad Pública de Valencia]]></category>
		<category><![CDATA[UPV (University of the Basque Country)]]></category>
		<category><![CDATA[urban mobility]]></category>
		<category><![CDATA[urban railway planning]]></category>
		<guid isPermaLink="false">https://www.ingartek.com/que-papel-juega-el-ferrocarril-en-la-movilidad-urbana-sostenible/</guid>

					<description><![CDATA[<p>Within the conferences organized by the Chair on Transport and Society of the Polytechnic University of Valencia and the Generalitat Valenciana, the role played by the railway in sustainable urban mobility will be studied. This conference will take place on...</p>
<p>La entrada <a rel="nofollow" href="https://www.ingartek.com/en/que-papel-juega-el-ferrocarril-en-la-movilidad-urbana-sostenible/">What role does the railway play in sustainable urban mobility?</a> se publicó primero en <a rel="nofollow" href="https://www.ingartek.com/en/">Ingartek Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do you need the help of a sustainable urban mobility expert?</title>
		<link>https://www.ingartek.com/en/necesitas-la-ayuda-de-un-experto-en-movilidad-urbana-sostenible/</link>
		
		<dc:creator><![CDATA[Ingartek Consulting]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 12:31:10 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[accesibilidad universal]]></category>
		<category><![CDATA[estudio de movilidad]]></category>
		<category><![CDATA[experto]]></category>
		<category><![CDATA[ingenieria de movilidad]]></category>
		<category><![CDATA[ingenieria de trafico]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[mobility plans]]></category>
		<category><![CDATA[mobility study]]></category>
		<category><![CDATA[movilidad]]></category>
		<category><![CDATA[movilidad urbana sostenible]]></category>
		<category><![CDATA[planes de movilidad]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[regeneración urbana]]></category>
		<category><![CDATA[sustainable mobility plans]]></category>
		<category><![CDATA[sustainable urban mobility]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urban accessibility]]></category>
		<category><![CDATA[urban mobility expert]]></category>
		<guid isPermaLink="false">https://www.ingartek.com/necesitas-la-ayuda-de-un-experto-en-movilidad-urbana-sostenible/</guid>

					<description><![CDATA[<p>In recent decades, social, economic and technological changes have shown that public administrations have a need for a person or company with expertise in sustainable urban mobility. This person or company will be responsible for preparing a diagnosis on the...</p>
<p>La entrada <a rel="nofollow" href="https://www.ingartek.com/en/necesitas-la-ayuda-de-un-experto-en-movilidad-urbana-sostenible/">Do you need the help of a sustainable urban mobility expert?</a> se publicó primero en <a rel="nofollow" href="https://www.ingartek.com/en/">Ingartek Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grants for the implementation of low-emission areas and the transformation of urban transport</title>
		<link>https://www.ingartek.com/en/grants-for-the-implementation-of-low-emission-areas-and-the-transformation-of-urban-transport/</link>
		
		<dc:creator><![CDATA[Ingartek Consulting]]></dc:creator>
		<pubDate>Thu, 02 Sep 2021 10:33:14 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[low-emission areas]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[movilidad]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[traffic and mobility]]></category>
		<category><![CDATA[transformation of urban transport]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transporte urbano]]></category>
		<category><![CDATA[zonas de bajas emisiones]]></category>
		<guid isPermaLink="false">https://www.ingartek.com/?p=22420</guid>

					<description><![CDATA[<p>The Ministry of Transport, Mobility and Urban Agenda will allocate a total of 1,000,000,000 euros to municipalities for the implementation of low-emission areas and for the digital and sustainable transformation of public transport. Within the European Next Generation Recovery Fund,...</p>
<p>La entrada <a rel="nofollow" href="https://www.ingartek.com/en/grants-for-the-implementation-of-low-emission-areas-and-the-transformation-of-urban-transport/">Grants for the implementation of low-emission areas and the transformation of urban transport</a> se publicó primero en <a rel="nofollow" href="https://www.ingartek.com/en/">Ingartek Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The complexities of urban accessibility</title>
		<link>https://www.ingartek.com/en/las-complejidades-de-la-accesibilidad-urbana/</link>
		
		<dc:creator><![CDATA[Ingartek Consulting]]></dc:creator>
		<pubDate>Tue, 27 Jul 2021 08:00:58 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[consultoria de movilidad urbana]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[mobility plans]]></category>
		<category><![CDATA[movilidad]]></category>
		<category><![CDATA[planes de movilidad]]></category>
		<category><![CDATA[planificación urbana]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[sustainable mobility]]></category>
		<category><![CDATA[sustainable urban planning]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urban accessibility]]></category>
		<category><![CDATA[urban mobility]]></category>
		<category><![CDATA[urban planning]]></category>
		<guid isPermaLink="false">https://www.ingartek.com/?p=21976</guid>

					<description><![CDATA[<p>The growth of cities makes many options for improvement available to their citizens. Population growth in a controlled manner improves general services and generates more wealth. But change also presents challenges that require restructuring in space and in the way...</p>
<p>La entrada <a rel="nofollow" href="https://www.ingartek.com/en/las-complejidades-de-la-accesibilidad-urbana/">The complexities of urban accessibility</a> se publicó primero en <a rel="nofollow" href="https://www.ingartek.com/en/">Ingartek Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar on MAAS, Connected Mobility</title>
		<link>https://www.ingartek.com/en/webinar-on-maas-connected-mobility/</link>
		
		<dc:creator><![CDATA[Ingartek Consulting]]></dc:creator>
		<pubDate>Fri, 02 Jul 2021 08:26:08 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Antonio Gallardo Vázquez]]></category>
		<category><![CDATA[Charles Paulino Montejo]]></category>
		<category><![CDATA[Isidro Arrieta]]></category>
		<category><![CDATA[maas]]></category>
		<category><![CDATA[Maximiliam Kaiser]]></category>
		<category><![CDATA[mobility as a service]]></category>
		<category><![CDATA[movilidad]]></category>
		<category><![CDATA[movilidad como servicio]]></category>
		<category><![CDATA[PADAM]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[Siemens Mobility]]></category>
		<category><![CDATA[Susana Alarcon]]></category>
		<category><![CDATA[viajero]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://www.ingartek.com/webinar-sobre-maas-la-movilidad-conectada/</guid>

					<description><![CDATA[<p>We have already prepared the next webinar, this time on MAAS, connected mobility. Society is changing, and so is the way we move. Policies to boost the use of public transport have increased in recent years, and mobility has become...</p>
<p>La entrada <a rel="nofollow" href="https://www.ingartek.com/en/webinar-on-maas-connected-mobility/">Webinar on MAAS, Connected Mobility</a> se publicó primero en <a rel="nofollow" href="https://www.ingartek.com/en/">Ingartek Consulting</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
