<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Ingartek Consulting | </title>
	<atom:link href="https://www.ingartek.com/en/tag/planificacion-urbana-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ingartek.com/en/</link>
	<description>Smart movement</description>
	<lastBuildDate>Fri, 05 Jul 2024 14:20:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>What characteristics should a pmus have?</title>
		<link>https://www.ingartek.com/en/what-characteristics-should-a-pmus-have/</link>
		
		<dc:creator><![CDATA[Ingartek Consulting]]></dc:creator>
		<pubDate>Fri, 24 Nov 2023 07:30:43 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Mobility and traffic studies]]></category>
		<category><![CDATA[Strategic mobility and transport plans]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[consultoria de movilidad urbana]]></category>
		<category><![CDATA[Estudios de movilidad y tráfico]]></category>
		<category><![CDATA[Ingartek]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[mobility and traffic studies]]></category>
		<category><![CDATA[movilidad urbana sostenible]]></category>
		<category><![CDATA[planificación urbana]]></category>
		<category><![CDATA[sustainable urban mobility]]></category>
		<category><![CDATA[urban mobility]]></category>
		<category><![CDATA[urban mobility consultancy]]></category>
		<category><![CDATA[urban planning]]></category>
		<guid isPermaLink="false">https://www.ingartek.com/que-caracteristicas-debe-tener-un-pmus/</guid>

					<description><![CDATA[<p>Nowadays, cities are facing urban mobility challenges that require sustainable and effective solutions. This is where the SUMP, the Sustainable Urban Mobility Plan, comes into play. Through this article we want to explore the characteristics of a SUMP that can...</p>
<p>La entrada <a rel="nofollow" href="https://www.ingartek.com/en/what-characteristics-should-a-pmus-have/">What characteristics should a pmus have?</a> se publicó primero en <a rel="nofollow" href="https://www.ingartek.com/en/">Ingartek Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What parameters are used for the traffic intensity study?</title>
		<link>https://www.ingartek.com/en/que-parametros-se-utilizan-para-el-estudio-de-intensidad-de-trafico/</link>
		
		<dc:creator><![CDATA[Ingartek Consulting]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 08:00:28 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[analisis de trafico]]></category>
		<category><![CDATA[estudios de movilidad]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[ingenieria de movilidad]]></category>
		<category><![CDATA[planificación urbana]]></category>
		<category><![CDATA[public transport administration]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic and mobility]]></category>
		<category><![CDATA[traffic consultants]]></category>
		<category><![CDATA[traffic intensity]]></category>
		<category><![CDATA[traffic intensity study]]></category>
		<guid isPermaLink="false">https://www.ingartek.com/que-parametros-se-utilizan-para-el-estudio-de-intensidad-de-trafico/</guid>

					<description><![CDATA[<p>A traffic intensity study is based on counting the number of vehicles passing through a fixed section, such as a road, in a specific time unit. The most commonly used unit of measurement is that of vehicles/hour and vehicles/day; this...</p>
<p>La entrada <a rel="nofollow" href="https://www.ingartek.com/en/que-parametros-se-utilizan-para-el-estudio-de-intensidad-de-trafico/">What parameters are used for the traffic intensity study?</a> se publicó primero en <a rel="nofollow" href="https://www.ingartek.com/en/">Ingartek Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The complexities of urban accessibility</title>
		<link>https://www.ingartek.com/en/las-complejidades-de-la-accesibilidad-urbana/</link>
		
		<dc:creator><![CDATA[Ingartek Consulting]]></dc:creator>
		<pubDate>Tue, 27 Jul 2021 08:00:58 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[consultoria de movilidad urbana]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[mobility plans]]></category>
		<category><![CDATA[movilidad]]></category>
		<category><![CDATA[planes de movilidad]]></category>
		<category><![CDATA[planificación urbana]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[sustainable mobility]]></category>
		<category><![CDATA[sustainable urban planning]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urban accessibility]]></category>
		<category><![CDATA[urban mobility]]></category>
		<category><![CDATA[urban planning]]></category>
		<guid isPermaLink="false">https://www.ingartek.com/?p=21976</guid>

					<description><![CDATA[<p>The growth of cities makes many options for improvement available to their citizens. Population growth in a controlled manner improves general services and generates more wealth. But change also presents challenges that require restructuring in space and in the way...</p>
<p>La entrada <a rel="nofollow" href="https://www.ingartek.com/en/las-complejidades-de-la-accesibilidad-urbana/">The complexities of urban accessibility</a> se publicó primero en <a rel="nofollow" href="https://www.ingartek.com/en/">Ingartek Consulting</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
